hi All,
I am trying to create a table
trade:(sym:n?`sym;time:10:30:00.0+til
n;price:n?3.3e;size:n?9;ex:n?ex);
Can someone please tell me what is wrong with the above statement?
Thanks,
Nitin
hi All,
I am trying to create a table
trade:(sym:n?`sym;time:10:30:00.0+til
n;price:n?3.3e;size:n?9;ex:n?ex);
Can someone please tell me what is wrong with the above statement?
Thanks,
Nitin
Hi,
This table will work fine if you define your sym, ex and n variables as per the below code:
…
q)n:5
q)sym:A
B`C
q)ex:.Q.a
sym
sym$C
BC
AA q)10:30:00.0+til 10:30:00.0+til n 10:30:00.000 10:30:00.001 10:30:00.002 10:30:00.003 10:30:00.004 q)n?3.3e ^ 2.585116 1.352855 2.01591 1.642242 1.34889e q)n?9 8 1 5 4 6 q)n?ex "gbyfe" q)trade:([]sym:n?
sym;time:10:30:00.0+til n;price:n?3.3e;size:n?9;ex:n?ex)A 10:30:00.000 3.091276 1 n
A 10:30:00.001 0.9181001 2 j
C 10:30:00.002 0.7894726 1 c
A 10:30:00.003 0.4976839 8 h
B 10:30:00.004 0.5172146 8 a
…