one row per week/day

Hello,

I have a table holding the weekly low ticks. I want to have just one row per week if the low ticks happen in the same day.


Can I use distinct funtion for that purpose? How?





datetime bidprice askprice Week WOpen WHigh WLow WClose Date

------------------------------------------------------------------------------------------------

2011.01.09T19:57:19.000 1.28583 1.28633 2011.01.08 1.29043 1.34561 1.28583 1.33815 2011.01.09

2011.01.17T09:31:37.000 1.32436 1.32453 2011.01.15 1.33837 1.3624 1.32436 1.36132 2011.01.17    

2011.02.14T13:23:30.000 1.34286 1.34296 2011.02.12 1.35464 1.37145 1.34286 1.36881 2011.02.14    

2011.02.22T07:35:41.000 1.35254 1.35271 2011.02.19 1.36881 1.38374 1.35254 1.37484 2011.02.22   

2011.02.28T00:36:34.000 1.37113 1.37125 2011.02.26 1.37484 1.40063 1.37113 1.3983 2011.02.28

2011.02.28T00:36:38.000 1.37113 1.37125 2011.02.26 1.37484 1.40063 1.37113 1.3983 2011.02.28

2011.03.15T10:00:50.000 1.38554 1.38564 2011.03.12 1.38979 1.41831 1.38554 1.41769 2011.03.15

2011.03.15T10:08:06.000 1.38554 1.38564 2011.03.12 1.38979 1.41831 1.38554 1.41769 2011.03.15

2011.03.15T10:08:29.000 1.38554 1.38564 2011.03.12 1.38979 1.41831 1.38554 1.41769 2011.03.15

2011.03.27T19:14:49.000 1.40181 1.40236 2011.03.26 1.40825 1.4245 1.40181 1.42316 2011.03.27

2011.04.05T13:31:09.000 1.41512 1.41522 2011.04.02 1.42325 1.44832 1.41512 1.44782 2011.04.05

2011.04.18T15:05:57.000 1.41564 1.41582 2011.04.16 1.44253 1.4648 1.41564 1.4557 2011.04.18

2011.04.26T00:55:36.000 1.4493 1.44943 2011.04.23 1.4557 1.48813 1.4493 1.4802 2011.04.26

Cheers

Francisco

Is?

select by Week,date,Wlow from table

what you want?

YES! Thanks a lot!!

Francisco