temporal data types

Hi, can someone illustrate with small examples difference between dat atypes 12 15 16 and 19

Lets see

| char | size | num | literal | null | name | sql | java | .net |
| b | 1 | 1 | 0b | | boolean | | Boolean | boolean |
| g | 16 | 2 | | 0Ng | guid | | UUID | GUID |
| x | 1 | 4 | 0x00 | | byte | | Byte | byte |
| h | 2 | 5 | 0h | 0Nh | short | smallint | Short | int16 |
| i | 4 | 6 | 0 | 0N | int | int | Integer | int32 |
| j | 8 | 7 | 0j | 0Nj | long | bigint | Long | int64 |
| e | 4 | 8 | 0e | 0Ne | real | real | Float | single |
| f | 8 | 9 | 0.0 or 0f | 0n | float | float | Double | double |
| c | 1 | 10 | " " | " " | char | | Character | char |
| s | . | 11 | </tt> | <tt style='"font-family:' monospace new> | symbol | varchar | String | string |
| p | 8 | 12 | dateDtimespan | 0Np | timestamp | | Timestamp | DateTime (r/w) |
| m | 4 | 13 | 2000.01m | 0Nm | month | | | |
| d | 4 | 14 | 2000.01.01 | 0Nd | date | date | Date | |
| z | 8 | 15 | dateTtime | 0Nz | datetime | timestamp | Timestamp | DateTime*(read only) |
| n | 8 | 16 | 00:00:00.000000000 | 0Nn | timespan | | Timespan | TimeSpan |
| u | 4 | 17 | 00:00 | 0Nu | minute | | | |
| v | 4 | 18 | 00:00:00 | 0Nv | second | | | |
| t | 4 | 19 | 00:00:00.000 | 0Nt | time | time | Time | TimeSpan
|

Type 12 - dateDtimeSpan. This is a combo of DATE and TIMESPAN. What’s the timespan? That’s the type 16. Here is an example:

q).z.p

2015.07.13D13:48:20.890703000

The part to the left of ‘D’ is date and the right part is timespan.

Type 15 - combination of date and timestamp. Here is an example:

q).z.z

2015.07.13T13:49:24.958

Note that the Date and Timestamp are separated by ‘T’.

Type 16 - This is just timespan that you saw appended to date in type 12.

Type 19 - This is just time…not as precise as timespan.